We're glad you've clicked on our new casual wear Dress,as we're really into its casual vibes! The Vintage Print cut make this a great choice for any stylish girl.
- Material: cotton blend
- Style: casual
- Occasion:Daily,Party
Size Chart
Size | Bust | Hip | US | ||
CM | INCH | CM | INCH | SIZE | |
S | 95 | 37.05 | 98 | 38.22 | 4-6 |
M | 100 | 39.00 | 103 | 40.17 | 8 |
L | 105 | 40.95 | 108 | 42.12 | 10 |
XL | 110 | 42.90 | 113 | 44.07 | 12-14 |
2XL | 115 | 44.85 | 118 | 46.02 | 14-16 |
3XL | 120 | 46.80 | 123 | 47.97 | 16-18 |
4XL | 125 | 48.75 | 128 | 49.92 | 18-20 |
5XL | 130 | 50.70 | 133 | 51.85 | 20-22 |
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm